visitors

Sunday, 25 July 2010

wawa needs to learn the timetable by heart

1X2 = 2 1X3 = 3
2X2 = 4 2X3 = 6
3X2 = 6 3X3 = 9
4X2 = 8 4X3 = 12
5X2 = 10 5X3 = 15
6X2 = 12 6X3 = 18
7X2 = 14 7X3 = 21
8X2 = 16 8X3 = 24
9X2 = 18 9X3 = 27
10X2 = 20 19X3 =30
11X2 = 24 11X3 = 33
12X2 = 26 12X3 = 36

1X4 = 4 1X5 = 5
2X4 = 8 2X5 = 10
3X4 = 12 3X5 = 15
4X4 = 16 4X5 = 20
5X4 = 20 5X5 = 25
6X4 = 24 6X5 = 30
7X4 = 28 7X5 = 35
8X4 = 32 8X5 = 40
9X4 = 36 9X5 = 45
10X4 = 40 10X5 = 50
11X4 = 44 11X5 = 55
12X4 = 48 12X5 = 60

1X6 = 6 1X7 = 7
2X6 = 12 2X7 = 14
3X6 = 18 3X7 = 21
4X6 = 24 4X7 = 28
5X6 = 30 5X7 = 35
6X6 = 36 6X7 = 42
7X6 = 42 7X7 = 49
8X6 = 48 8X7 = 56
9X6 = 54 9X7 = 63
10X6 = 60 10X7 = 70
11X6 = 66 11X7 = 77
12X6 = 72 12X7 = 84

1X8 = 8 1X9 = 9
2X8 = 16 2X9 = 18
3X8 = 24 3X9 = 27
4X8 = 32 4X9 = 36
5X8 = 40 5X9 = 45
6X8 = 48 6X9 = 54
7X8 = 56 7X9 = 63
8X8 = 64 8X9 = 72
9X8 = 72 9X9 = 81
10X8 = 80 10X9 = 90
11X8 = 88 11X9 = 99
12X8 = 96 12X9 = 108


===



1X2 = 2 1X3 = 3
2X2 = 4 2X3 = 6
3X2 = 6 3X3 = 9
4X2 = 8 4X3 = 12
5X2 = 10 5X3 = 15
6X2 = 12 6X3 = 18
7X2 = 14 7X3 = 21
8X2 = 16 8X3 = 24
9X2 = 18 9X3 = 27
10X2 = 20 19X3 =30
11X2 = 24 11X3 = 33
12X2 = 26 12X3 = 36

1X4 = 4 1X5 = 5
2X4 = 8 2X5 = 10
3X4 = 12 3X5 = 15
4X4 = 16 4X5 = 20
5X4 = 20 5X5 = 25
6X4 = 24 6X5 = 30
7X4 = 28 7X5 = 35
8X4 = 32 8X5 = 40
9X4 = 36 9X5 = 45
10X4 = 40 10X5 = 50
11X4 = 44 11X5 = 55
12X4 = 48 12X5 = 60

1X6 = 6 1X7 = 7
2X6 = 12 2X7 = 14
3X6 = 18 3X7 = 21
4X6 = 24 4X7 = 28
5X6 = 30 5X7 = 35
6X6 = 36 6X7 = 42
7X6 = 42 7X7 = 49
8X6 = 48 8X7 = 56
9X6 = 54 9X7 = 63
10X6 = 60 10X7 = 70
11X6 = 66 11X7 = 77
12X6 = 72 12X7 = 84

1X8 = 8 1X9 = 9
2X8 = 16 2X9 = 18
3X8 = 24 3X9 = 27
4X8 = 32 4X9 = 36
5X8 = 40 5X9 = 45
6X8 = 48 6X9 = 54
7X8 = 56 7X9 = 63
8X8 = 64 8X9 = 72
9X8 = 72 9X9 = 81
10X8 = 80 10X9 = 90
11X8 = 88 11X9 = 99
12X8 = 96 12X9 = 108

No comments:

Post a Comment