Maths Flashcards
Choose difficulty | Choose Maths function | ||
---|---|---|---|
8 | |||
x | 7 | ||
| |||
? | |||
27 | 8 | 56 | 42 |
Look at your Highscore! | |||
Player scoring: | |||
Name: | najwa | ||
Correct: | 12 | ||
Incorrect: | 0 | ||
Accuracy: | 100% | ||
Speed: | 17.00 sec | ||
- - - - - - Highscores - - - - - - | |||
Name najwa najwa najwa | Difficulty Easy Add. Easy Subt. Easy Mult. | Accuracy 100% (50/50) 100% (50/50) 100% (12/12) | Speed 6.19 sec 8.35 sec 17.00 sec |
No comments:
Post a Comment