Maths Flashcards
Choose difficulty | Choose Maths function | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | |||||||||||
- | 0 | ||||||||||
| |||||||||||
? | |||||||||||
5 | 1 | 2 | 4 | ||||||||
You got that one right. | |||||||||||
Player scoring: | |||||||||||
Name: | najwa | ||||||||||
Correct: | 50 | ||||||||||
Incorrect: | 0 | ||||||||||
Accuracy: | 100% | ||||||||||
Speed: | 8.35 sec | ||||||||||
- - - - - - Highscores - - - - - - | |||||||||||
Name najwa | Difficulty Easy Add. | Accuracy 100% (50/50) | Speed 6.19 sec =====
|
- - - - - - Highscores - - - - - -
Name
najwa
najwa
Difficulty
Easy Add.
Easy Subt.
Accuracy
100% (50/50)
100% (50/50)
Speed
6.19 sec
8.35 sec
===
- - - - - - Highscores - - - - - - | |||
---|---|---|---|
Name najwa najwa | Difficulty Easy Add. Easy Subt. | Accuracy 100% (50/50) 100% (50/50) | Speed 6.19 sec 8.35 sec |
http://www.cwmbachjunior.co.uk/flashcards.shtml
http://www.cwmbachjunior.co.uk/flashcards.shtml
No comments:
Post a Comment